MeteoSneli weather
Latitude N 61° 19' 45" Longitude E 11° 59' 34" Elevation 603 m
Temperature and Humidity | ||
Highest Temperature | 10,6 °C | 14.35 on 12 april |
Lowest Temperature | -3,5 °C | 04.16 on 13 april |
Highest Dew Point | -3,8 °C | 09.37 on 12 april |
Lowest Dew Point | -30,7 °C | 03.06 on 13 april |
Highest Apparent Temperature | 6,1 °C | 14.32 on 12 april |
Lowest Apparent Temperature | -9,6 °C | 03.36 on 13 april |
Lowest Wind Chill Temperature | -7,9 °C | 03.36 on 13 april |
Highest Heat Index | 10,6 °C | 14.35 on 12 april |
Highest Minimum | 0,4 °C | 02 februar |
Lowest Maximum | -1,1 °C | 02 februar |
Highest Humidity | 67 % | 07.48 on 12 april |
Lowest Humidity | 10 % | 18.33 on 10 april |
Highest Daily Range | 10,2 °C | 02 februar |
Lowest Daily Range | 0,7 °C | 11 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | ---- on ---- |
Highest Hourly Rainfall | 0,0 mm | ---- on ---- |
Highest Daily Rainfall | 0,0 mm | ---- |
Highest Monthly Rainfall | 0,0 mm | ---- |
Longest Dry Period | 20 days | to 02 februar |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 11,6 m/s | 10.32 on 13 april |
Highest Wind Speed 10-minute Average | 5,1 m/s | 09.45 on 13 april |
Highest Daily Wind Run | 72,4 km | 13 april |
Pressure | ||
Lowest Pressure (sl) | 1003,1 hPa | 14.22 on 12 april |
Highest Pressure (sl) | 1031,4 hPa | 00.48 on 11 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13.04.2020 13.40.00
powered by
Cumulus v3.5.1 (3072)