MeteoSneli weather
Latitude N 61° 19' 45" Longitude E 11° 59' 34" Elevation 603 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1,1 °C | at 13.35 |
Low Temperature | -1,1 °C | at 10.38 |
Temperature Range | 2,2 °C | |
High Apparent Temperature | 0,0 °C | at 20.06 |
Low Apparent Temperature | -7,0 °C | at 12.32 |
Low Wind Chill | -4,8 °C | at 12.32 |
High Heat Index | 1,1 °C | at 13.35 |
High Humidity | 10 % | at 10.38 |
Low Humidity | 0 % | at 20.06 |
High Solar Radiation | 0 | 20.06 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 20.06 |
High Hourly Rainfall | 0,0 mm | at 20.06 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 20 | |
Wind | ||
Highest Gust | 11,6 m/s | at 13.36 |
Highest Speed (10 minute average) | 5,1 m/s (F3) | at 13.37 |
Wind Run | 29,0 km | |
Dominant Direction | 295° WNW | |
Pressure | ||
High Pressure (SL) | 1016,3 hPa | at 13.22 |
Low Pressure (SL) | 0,0 hPa | at 20.06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13.04.2020 13.40.00
powered by
Cumulus
v3.5.1 (3072)