MeteoSneli weather
Latitude N 61° 19' 45" Longitude E 11° 59' 34" Elevation 603 m
Dawn: | 05.08 | Sunrise: | 05.56 | Moonrise: | 03.17 | |
Dusk: | 21.19 | Sunset: | 20.30 | Moonset: | 08.28 | |
Daylight: | 16.10 | Day length: | 14.33 | Moon Phase: | Waning Gibbous |
Welcome to Weatherstation located at small farm Sneli in Slettås Norway.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 0,6 °C | Dew Point | -27,6 °C |
Windchill | -1,8 °C | Humidity | 10% |
Heat Index | 0,6 °C | Apparent Temperature | -4,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,4 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-04-10 18.33 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 11,6 m/s | Wind Speed (avg) | 2,0 m/s |
Wind Bearing | 278° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 225° To 360° | ||
Pressure | |||
Barometer | 1016,3 hPa | Rising | 0,8 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13.04.2020 13.40.00
powered by
Cumulus
v3.5.1 (3072)