MeteoSneli weather
Latitude N 61° 19' 45" Longitude E 11° 59' 34" Elevation 603 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at 20.05 |
Low Temperature | -1,3 °C | at 10.34 |
Temperature Range | 1,3 °C | |
High Apparent Temperature | 0,0 °C | at 20.05 |
Low Apparent Temperature | -7,6 °C | at 10.32 |
Low Wind Chill | -5,6 °C | at 10.36 |
High Heat Index | 0,0 °C | at 20.05 |
High Humidity | 10 % | at 10.32 |
Low Humidity | 0 % | at 20.05 |
High Solar Radiation | 0 | 20.05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 20.05 |
High Hourly Rainfall | 0,0 mm | at 20.05 |
Wind | ||
Highest Gust | 11,6 m/s | at 10.32 |
Highest Speed (10 minute average) | 3,7 m/s (F3) | at 10.32 |
Wind Run | 0,5 km | |
Dominant Direction | 322° NW | |
Pressure | ||
High Pressure (SL) | 1014,0 hPa | at 10.32 |
Low Pressure (SL) | 0,0 hPa | at 20.05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13.04.2020 13.40.00
powered by
Cumulus v3.5.1 (3072)